Listed here are additional info and links describing the equipment, costs, installation requirements, etc.
| Solar System Manufacturers | |||
|---|---|---|---|
| System Manufacturer | Capacity | Est. Cost | Web Link |
| Daystar Solar Energy | 2 kw | $15,000.00 | |
| Daystar Solar Energy | 4 kw | $16,000.00 | |
| RV Solar System | 500 w | $2,800.00 | Status |
As an interiem step in getting useable power to the site we have investigated an RV Solar Energy system to supply levels of electricity capable of suppling power for the RV currently on site. This system will allow heating of the trailer, some lighting and charging of power packs for electric powertools. This sytem cost $1800.00. The grafic below depicts our current fundraising success towards this system.
Listed are some local service companies and estimated costs
| Water - Sewage | |||
|---|---|---|---|
| System Manufacturer | Depth | Est. Cost | Web Link |
| Well | 350 ft | $7,000.00 | |
| Cistern 3000 gal | 1 ea | $6,500.00 | |
Listed are some metal building companies and estimated costs
| Metal Buildings | |||
|---|---|---|---|
| System Manufacturer | Size | Est. Cost | Web Link |
| 30 X 40 ft | $24,000.00 | ||
| 20 X 50 ft | $ | ||
We need to know what you wish to help us with. Send us an email describing what you can contribute to the Foundation. We will return your email with additional information and details. The email link to Mark is just below:
Send Email to Mark